<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Dynamics &#187; Team Presentations</title>
	<atom:link href="http://www.presentationdynamics.net/category/presentation-skills/team-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationdynamics.net</link>
	<description>Specializing in the Dynamics of How People Present Themselves</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:37:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team Presentation Soft Skills</title>
		<link>http://www.presentationdynamics.net/2008/03/10/team-presentation-soft-skills/</link>
		<comments>http://www.presentationdynamics.net/2008/03/10/team-presentation-soft-skills/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 15:10:34 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Team Dynamics]]></category>
		<category><![CDATA[Team Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/?p=469</guid>
		<description><![CDATA[In an earlier article, I shared some tips on the technical effectiveness of team presentations. But the other and often bigger challenge is the effectiveness of your “people skills.” Clients who are in search of a vendor don’t just want someone who can do the job. They’re looking for trustworthiness, commitment and chemistry with the [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2008/03/10/team-presentation-soft-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Team Presentations</title>
		<link>http://www.presentationdynamics.net/2008/02/10/effective-team-presentations/</link>
		<comments>http://www.presentationdynamics.net/2008/02/10/effective-team-presentations/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:00:56 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Team Dynamics]]></category>
		<category><![CDATA[Team Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/?p=465</guid>
		<description><![CDATA[A team presentation is a special animal. It’s easy to get excited when your company makes the short list of vendors who are invited to make a presentation on a big piece of business. But, while your skills and experience can get you on that short list, it’s invariably the power of your team’s presentation [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2008/02/10/effective-team-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

