<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Dynamics &#187; Presentation Skills</title>
	<atom:link href="http://www.presentationdynamics.net/category/presentation-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationdynamics.net</link>
	<description>Specializing in the Dynamics of How People Present Themselves</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:37:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ah-Hah #6: Humanizing the Talk Makes all the Difference</title>
		<link>http://www.presentationdynamics.net/2011/10/10/ah-hah-6-humanizing-the-talk-makes-all-the-difference/</link>
		<comments>http://www.presentationdynamics.net/2011/10/10/ah-hah-6-humanizing-the-talk-makes-all-the-difference/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:05:16 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Anecdote]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[humanizing elements]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[personalizing elements]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/?p=517</guid>
		<description><![CDATA[One good anecdote is worth a volume of biography.
 William Ellery Channing
Undoubtedly, you’ve heard more than your share of speakers who delivered a dry, fact-loaded speech. While there’s nothing wrong with facts, of course, it does beg the question: why am I here?  Just give me the report, for crying out loud, and I’ll read [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2011/10/10/ah-hah-6-humanizing-the-talk-makes-all-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah-hah#5: The Power of the Pause</title>
		<link>http://www.presentationdynamics.net/2011/09/01/ah-hah5-the-power-of-the-pause/</link>
		<comments>http://www.presentationdynamics.net/2011/09/01/ah-hah5-the-power-of-the-pause/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:36:36 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[answering questions]]></category>
		<category><![CDATA[handling questions]]></category>
		<category><![CDATA[Q&A techniques]]></category>
		<category><![CDATA[use the pause in Q&A]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/?p=500</guid>
		<description><![CDATA[In this year of 2011, I have chosen my top seven favorite &#8220;ah-hah&#8221; moments to share, those moments where my participants &#8220;get it,&#8221; and become transformed from tentative or nervous or insecure to confident, assertive, and powerful. So far, I&#8217;ve covered:
#1. I can do without PowerPoint!
#2. I never knew about the “Black Slide”!
#3. Energy! Energy! [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2011/09/01/ah-hah5-the-power-of-the-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah-hah #4: The Outline is Awesome</title>
		<link>http://www.presentationdynamics.net/2011/08/29/ah-hah-4-the-outline-is-awesome/</link>
		<comments>http://www.presentationdynamics.net/2011/08/29/ah-hah-4-the-outline-is-awesome/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:38:22 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[outline a talk]]></category>
		<category><![CDATA[presentation organization]]></category>
		<category><![CDATA[presentation outline]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/?p=498</guid>
		<description><![CDATA[In this year of 2011, I&#8217;m sharing my top seven favorite &#8220;ah-hah&#8221; moments&#8211;those moments where participants &#8220;get&#8221; some insights and are transformed from tentative or nervous or insecure to confident, assertive, and powerful.  So far I&#8217;ve covered:
#1. I can do without PowerPoint.
#2. I never knew about the “Black Slide”!
#3. Energy! Energy! Energy!
Here’s number four of [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2011/08/29/ah-hah-4-the-outline-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah-Hah #3: Energy Makes a Difference!</title>
		<link>http://www.presentationdynamics.net/2011/08/29/ah-hah-3-energy-makes-a-difference/</link>
		<comments>http://www.presentationdynamics.net/2011/08/29/ah-hah-3-energy-makes-a-difference/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:26:47 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delivery skills]]></category>
		<category><![CDATA[dynamic public speaking]]></category>
		<category><![CDATA[energy in presentations]]></category>
		<category><![CDATA[public speaking energy]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/?p=495</guid>
		<description><![CDATA[Here is Number Three of my &#8220;Seven in Eleven&#8221;&#8211;seven of my favorite &#8220;ah-hah&#8221; moments when my participants &#8220;get&#8221; some insight or gem of wisdom.  #1 was &#8220;I can do without PowerPoint,&#8221; and #2 was &#8220;I never knew about the black slide!&#8221;
Ah-hah #3: “Energy, energy, energy.”
A basic truism of public speaking is this: It’s not what [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2011/08/29/ah-hah-3-energy-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah-hah #2: I Never Knew About the Black Slide</title>
		<link>http://www.presentationdynamics.net/2011/08/29/ah-hah-2-i-never-knew-about-the-black-slide/</link>
		<comments>http://www.presentationdynamics.net/2011/08/29/ah-hah-2-i-never-knew-about-the-black-slide/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:22:09 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black PowerPoint Slide]]></category>
		<category><![CDATA[black slide]]></category>
		<category><![CDATA[PowerPoint Slides]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/?p=492</guid>
		<description><![CDATA[Over 20+ years of presentation training, I’ve had the pleasure over and over again of watching my training participants “get it.” Those “ah-hah” moments are immensely powerful and help transform presenters from tentative or nervous or insecure to confident, assertive, and powerful. In this year of 2011, I have chosen my top seven favorite ah-hah [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2011/08/29/ah-hah-2-i-never-knew-about-the-black-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

