<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Dynamics &#187; Hook-Humor-Humanize</title>
	<atom:link href="http://www.presentationdynamics.net/category/hook-humor-humanize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationdynamics.net</link>
	<description>Specializing in the Dynamics of How People Present Themselves</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:37:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ah-Hah #6: Humanizing the Talk Makes all the Difference</title>
		<link>http://www.presentationdynamics.net/2011/10/10/ah-hah-6-humanizing-the-talk-makes-all-the-difference/</link>
		<comments>http://www.presentationdynamics.net/2011/10/10/ah-hah-6-humanizing-the-talk-makes-all-the-difference/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:05:16 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Anecdote]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[humanizing elements]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[personalizing elements]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/?p=517</guid>
		<description><![CDATA[One good anecdote is worth a volume of biography.
 William Ellery Channing
Undoubtedly, you’ve heard more than your share of speakers who delivered a dry, fact-loaded speech. While there’s nothing wrong with facts, of course, it does beg the question: why am I here?  Just give me the report, for crying out loud, and I’ll read [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2011/10/10/ah-hah-6-humanizing-the-talk-makes-all-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanizing Example: Brainteaser</title>
		<link>http://www.presentationdynamics.net/2009/06/22/humanizing-sample-7/</link>
		<comments>http://www.presentationdynamics.net/2009/06/22/humanizing-sample-7/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:26:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Humanize Examples]]></category>
		<category><![CDATA[brainteaser]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/blog/?p=274</guid>
		<description><![CDATA[A psychologist on how our brains don’t always work the way we think they do&#8230;
“Without stopping to think, add these numbers in your head: Start with 1000. Add 40. Now add 1000. Add 30. Now add another 1000. Add 20. Now add another 1000. Add 10. What’s the total?”
[Answer: Did you get 5000? The correct [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2009/06/22/humanizing-sample-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanizing Example: Metaphor</title>
		<link>http://www.presentationdynamics.net/2009/06/22/humanizing-example-3/</link>
		<comments>http://www.presentationdynamics.net/2009/06/22/humanizing-example-3/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:50:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Humanize Examples]]></category>
		<category><![CDATA[metaphor]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/blog/?p=240</guid>
		<description><![CDATA[The speaker, who worked for a printing company, wanted to demonstrate why humidity is so much worse in hotter weather than in colder weather.
He placed two glasses on a table, one a tall drinking glass, the other a shorter juice glass. He put a sign in front of each indicating the temperature they represented: the [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2009/06/22/humanizing-example-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanizing Example: Props</title>
		<link>http://www.presentationdynamics.net/2009/06/22/humanize-example-1/</link>
		<comments>http://www.presentationdynamics.net/2009/06/22/humanize-example-1/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:43:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Humanize Examples]]></category>
		<category><![CDATA[props]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/blog/?p=228</guid>
		<description><![CDATA[A conservationist held up an apple. “Consider that this apple represents our earth.” With a knife, she sliced it into quarters. She set aside three pieces, saying, “Three quarters of it represent the oceans.”  Holding up one quarter, she said, “This represents our land area.” She sliced that in half and discarding one piece, said, [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2009/06/22/humanize-example-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanizing Example: Anecdote</title>
		<link>http://www.presentationdynamics.net/2009/06/22/humanize-sampler-2/</link>
		<comments>http://www.presentationdynamics.net/2009/06/22/humanize-sampler-2/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:42:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Humanize Examples]]></category>
		<category><![CDATA[Anecdote]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/blog/?p=233</guid>
		<description><![CDATA[An architectural engineer started a presentation on the importance of good engineering in architecture design with this little gem: “I’m a new grandfather.  Recently I was holding our new grandson in my arms and I marveled at what an architectural and engineering marvel he was.  Suddenly, there was a problem.  I realized there had been [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2009/06/22/humanize-sampler-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

