<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Dynamics &#187; Hook-Humor-Humanize</title>
	<atom:link href="http://www.presentationdynamics.net/category/hook-humor-humanize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationdynamics.net</link>
	<description>Specializing in the Dynamics of How People Present Themselves</description>
	<lastBuildDate>Thu, 11 Feb 2010 21:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Humanizing Example: Brainteaser</title>
		<link>http://www.presentationdynamics.net/2009/06/22/humanizing-sample-7/</link>
		<comments>http://www.presentationdynamics.net/2009/06/22/humanizing-sample-7/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:26:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Humanize Examples]]></category>
		<category><![CDATA[brainteaser]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/blog/?p=274</guid>
		<description><![CDATA[A psychologist on how our brains don’t always work the way we think they do&#8230;
“Without stopping to think, add these numbers in your head: Start with 1000. Add 40. Now add 1000. Add 30. Now add another 1000. Add 20. Now add another 1000. Add 10. What’s the total?”
[Answer: Did you get 5000? The correct [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2009/06/22/humanizing-sample-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanizing Example: Metaphor</title>
		<link>http://www.presentationdynamics.net/2009/06/22/humanizing-example-3/</link>
		<comments>http://www.presentationdynamics.net/2009/06/22/humanizing-example-3/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:50:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Humanize Examples]]></category>
		<category><![CDATA[metaphor]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/blog/?p=240</guid>
		<description><![CDATA[The speaker, who worked for a printing company, wanted to demonstrate why humidity is so much worse in hotter weather than in colder weather.
He placed two glasses on a table, one a tall drinking glass, the other a shorter juice glass. He put a sign in front of each indicating the temperature they represented: the [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2009/06/22/humanizing-example-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanizing Example: Props</title>
		<link>http://www.presentationdynamics.net/2009/06/22/humanize-example-1/</link>
		<comments>http://www.presentationdynamics.net/2009/06/22/humanize-example-1/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:43:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Humanize Examples]]></category>
		<category><![CDATA[props]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/blog/?p=228</guid>
		<description><![CDATA[A conservationist held up an apple. “Consider that this apple represents our earth.” With a knife, she sliced it into quarters. She set aside three pieces, saying, “Three quarters of it represent the oceans.”  Holding up one quarter, she said, “This represents our land area.” She sliced that in half and discarding one piece, said, [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2009/06/22/humanize-example-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanizing Example: Anecdote</title>
		<link>http://www.presentationdynamics.net/2009/06/22/humanize-sampler-2/</link>
		<comments>http://www.presentationdynamics.net/2009/06/22/humanize-sampler-2/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:42:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[Humanize Examples]]></category>
		<category><![CDATA[Anecdote]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/blog/?p=233</guid>
		<description><![CDATA[An architectural engineer started a presentation on the importance of good engineering in architecture design with this little gem: “I’m a new grandfather.  Recently I was holding our new grandson in my arms and I marveled at what an architectural and engineering marvel he was.  Suddenly, there was a problem.  I realized there had been [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2009/06/22/humanize-sampler-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanizing Example: Demonstration</title>
		<link>http://www.presentationdynamics.net/2009/01/09/hook-sampler-2/</link>
		<comments>http://www.presentationdynamics.net/2009/01/09/hook-sampler-2/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:47:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Hook Examples]]></category>
		<category><![CDATA[Hook-Humor-Humanize]]></category>
		<category><![CDATA[demonstration]]></category>

		<guid isPermaLink="false">http://www.presentationdynamics.net/blog/?p=284</guid>
		<description><![CDATA[A marketing exec, making a point about enduring the unpleasantness of change for a better outcome, pounded on a flat piece of metal to demonstrate the violent work that has to be done in metal working. Then she pulled out a beautiful, handcrafted metal box to show what the end result can be after you [...]]]></description>
		<wfw:commentRss>http://www.presentationdynamics.net/2009/01/09/hook-sampler-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
